
SPBC Intergroup
LAKE WORTH AREA MEETING MAP
Mon. |
Tues. |
Wed. |
Thurs. |
Fri. |
Sat. |
Sun. |
|
| 521 South Federal Hwy. map | |||||||
| Sobriety In The Wind II | 7:00pm OD |
||||||
| Calvary United Methodist Church, Federal Hwy. & 2nd Ave. South map | |||||||
| Tuesday Night Big Book | 7:00pm OWB |
7:30pm OBT |
|||||
| 201 N. Dixie Hwy map | |||||||
| Sober Sisters Of Lake Worth (Lesbian) | 6:30pm OD |
||||||
| Our Club, 217 S. Dixie Hwy (561)586-6920 map | |||||||
| Right To Sobriety Group | 12:00pm OD |
||||||
| 11th Step Group | 12:00pm OD |
12:00pm OD |
12:00pm OD |
12:00pm OD |
12:00pm OD |
12:00pm OD |
|
| 11th Step Group | 6:00pm O+ |
6:00pm OT |
|||||
| All Or Nothing | 6:30pm O+ |
||||||
| Sobriety & Thunder Group | 6:00pm OS |
||||||
| Mary, Mother Of Light Church, 4891 Lake Worth Rd. map | |||||||
| Patience, Love & Tolerance | 7:30pm O |
||||||
| First Baptist Church of Lake Worth, 127 South M St. map | |||||||
| Eye Openers Group | 7:00 am O+ |
7:00 am OT |
7:00 am O+ |
7:00 am OL |
7:00 am OB |
7:00 am OD |
7:00 am OD |
Meeting Codes
| O | - Open (All Welcome) |
| C | - Closed (Alcoholics Only) |
| Bill | - As Bill Sees It |
| + | - Beginners |
| B | - Big Book Meeting |
| ~ | - Chairperson's Choice |
| DR | - Daily Reflections |
| D | - Discussion |
| H | - Handicapped Accessible |
| LL | - Literature Lead |
| LS | - Living Sober |
| ^ | - Meditation |
| M | - Men Only |
| Old | - Old Timers |
| S | - Speaker |
| Sp | - Sponsorship |
| T | - Step & Tradition |
| W | - Women Only |
Looking for meetings
north of Lake Worth?
Visit:
North Palm Beach
County Intergroup
Telephone:
(561) 655-5700
or (561) 655-6431
www.aa-palmbeachcounty.org
north of Lake Worth?
Visit:
North Palm Beach
County Intergroup
Telephone:
(561) 655-5700
or (561) 655-6431
www.aa-palmbeachcounty.org
